Search

Bedding Bundle Size Chart

  • Product
    Size
    Flat Sheet
    (W" x L")
    Fitted Sheet**
    (W" x L" x D")
    Pillowcases (Qty)
    (W" x L")
    Twin 66 x 98 39 x 76 x 15 21 x 31 (1)
    Twin XL 66 x 98 39 x 80 x 15 21 x 31 (1)
    Full 87 x 96 54 x 75 x 15 21 x 31 (2)
    Queen 92 x 102 60 x 80 x 15 21 x 31 (2)
    King 107 x 101 76 x 80 x 15 21 x 41 (2)
    Cal. King 107 x 101 72 x 84 x 15 21 x 41 (2)
    Split King 107 x 101 39 x 80 x 15 (2) 21 x 41 (2)
  • Product
    Size
    Duvet Sizes
    (W" x L")
    Pillow Sham Covers (Qty)
    (W" x L")
    Twin / Twin XL 64 x 90 21 x 31 (1)
    Full / Queen 85 x 90 21 x 31 (2)
    King / Cal. King 104 x 90 21 x 41 (2)

Search